Invest in your next chapter
Small start.
Clear terms.
You can start investing in Cash Flow Bonds with $10* and earn 7.0% annual interest, compounded daily. Before getting started, review how the investment works and the terms that apply to your money.
Cash says: Your investment helps local communities grow by supporting real estate and small businesses.
Know what
you’re buying.
Cash Flow Bonds are promissory notes issued by PIC Diversification Fund, LLC. Your investment helps fund real estate and small businesses through asset-based lending.
Review the offering, choose your amount, and complete your investment.
Make the numbers yours
See what more time could add.
Explore the math of 7.0% annual interest, compounded daily.
Your starting point
Adds $100 each month, or $1,200 in additional investments per year.
Illustrated at each month-end; the first addition is after 1 month.
This calculator does not schedule payments or set up automatic investing.
7.0% fixed annual interestCompounded daily
≈7.25% effective annual yieldIncludes daily compounding, before fees and taxes
After 1 year
$10.73Illustrated balance
- Starting investment
- $10.00
- Additional investments
- $0.00
- Illustrated gross interest
- $0.73
At 1 year: $0.73 illustrated interest.
Gross interest only; starting and additional investments are not plotted. The dollar scale adjusts when you change investment amounts or the contribution schedule, not when you change the months or age.
Before fees and taxes. Assumes all interest is paid and retained; not a guarantee.
Move the slider to explore what more time could add.
Your investment. Three timeframes.
Compare the same starting investment held for different lengths of time, with no additional deposits.
1 year
$0.73Illustrated gross interest$10.00 total invested$10.73 illustrated balance
5 years
$4.19Illustrated gross interest$10.00 total invested$14.19 illustrated balance
10 years
$10.14Illustrated gross interest$10.00 total invested$20.14 illustrated balance
Before fees and taxes. Assumes all interest is paid and retained; not a guarantee.
View monthly values
| Month | Approximate age | Starting investment | Cumulative additions | Total invested | Gross interest | Balance |
|---|---|---|---|---|---|---|
| 0 | $10.00 | $0.00 | $10.00 | $0.00 | $10.00 | |
| 1 | $10.00 | $0.00 | $10.00 | $0.06 | $10.06 | |
| 2 | $10.00 | $0.00 | $10.00 | $0.12 | $10.12 | |
| 3 | $10.00 | $0.00 | $10.00 | $0.18 | $10.18 | |
| 4 | $10.00 | $0.00 | $10.00 | $0.24 | $10.24 | |
| 5 | $10.00 | $0.00 | $10.00 | $0.30 | $10.30 | |
| 6 | $10.00 | $0.00 | $10.00 | $0.36 | $10.36 | |
| 7 | $10.00 | $0.00 | $10.00 | $0.42 | $10.42 | |
| 8 | $10.00 | $0.00 | $10.00 | $0.48 | $10.48 | |
| 9 | $10.00 | $0.00 | $10.00 | $0.54 | $10.54 | |
| 10 | $10.00 | $0.00 | $10.00 | $0.60 | $10.60 | |
| 11 | $10.00 | $0.00 | $10.00 | $0.66 | $10.66 | |
| 12 | $10.00 | $0.00 | $10.00 | $0.73 | $10.73 | |
| 13 | $10.00 | $0.00 | $10.00 | $0.79 | $10.79 | |
| 14 | $10.00 | $0.00 | $10.00 | $0.85 | $10.85 | |
| 15 | $10.00 | $0.00 | $10.00 | $0.91 | $10.91 | |
| 16 | $10.00 | $0.00 | $10.00 | $0.98 | $10.98 | |
| 17 | $10.00 | $0.00 | $10.00 | $1.04 | $11.04 | |
| 18 | $10.00 | $0.00 | $10.00 | $1.11 | $11.11 | |
| 19 | $10.00 | $0.00 | $10.00 | $1.17 | $11.17 | |
| 20 | $10.00 | $0.00 | $10.00 | $1.24 | $11.24 | |
| 21 | $10.00 | $0.00 | $10.00 | $1.30 | $11.30 | |
| 22 | $10.00 | $0.00 | $10.00 | $1.37 | $11.37 | |
| 23 | $10.00 | $0.00 | $10.00 | $1.44 | $11.44 | |
| 24 | $10.00 | $0.00 | $10.00 | $1.50 | $11.50 | |
| 25 | $10.00 | $0.00 | $10.00 | $1.57 | $11.57 | |
| 26 | $10.00 | $0.00 | $10.00 | $1.64 | $11.64 | |
| 27 | $10.00 | $0.00 | $10.00 | $1.71 | $11.71 | |
| 28 | $10.00 | $0.00 | $10.00 | $1.77 | $11.77 | |
| 29 | $10.00 | $0.00 | $10.00 | $1.84 | $11.84 | |
| 30 | $10.00 | $0.00 | $10.00 | $1.91 | $11.91 | |
| 31 | $10.00 | $0.00 | $10.00 | $1.98 | $11.98 | |
| 32 | $10.00 | $0.00 | $10.00 | $2.05 | $12.05 | |
| 33 | $10.00 | $0.00 | $10.00 | $2.12 | $12.12 | |
| 34 | $10.00 | $0.00 | $10.00 | $2.19 | $12.19 | |
| 35 | $10.00 | $0.00 | $10.00 | $2.27 | $12.27 | |
| 36 | $10.00 | $0.00 | $10.00 | $2.34 | $12.34 | |
| 37 | $10.00 | $0.00 | $10.00 | $2.41 | $12.41 | |
| 38 | $10.00 | $0.00 | $10.00 | $2.48 | $12.48 | |
| 39 | $10.00 | $0.00 | $10.00 | $2.55 | $12.55 | |
| 40 | $10.00 | $0.00 | $10.00 | $2.63 | $12.63 | |
| 41 | $10.00 | $0.00 | $10.00 | $2.70 | $12.70 | |
| 42 | $10.00 | $0.00 | $10.00 | $2.78 | $12.78 | |
| 43 | $10.00 | $0.00 | $10.00 | $2.85 | $12.85 | |
| 44 | $10.00 | $0.00 | $10.00 | $2.92 | $12.92 | |
| 45 | $10.00 | $0.00 | $10.00 | $3.00 | $13.00 | |
| 46 | $10.00 | $0.00 | $10.00 | $3.08 | $13.08 | |
| 47 | $10.00 | $0.00 | $10.00 | $3.16 | $13.16 | |
| 48 | $10.00 | $0.00 | $10.00 | $3.23 | $13.23 | |
| 49 | $10.00 | $0.00 | $10.00 | $3.31 | $13.31 | |
| 50 | $10.00 | $0.00 | $10.00 | $3.39 | $13.39 | |
| 51 | $10.00 | $0.00 | $10.00 | $3.46 | $13.46 | |
| 52 | $10.00 | $0.00 | $10.00 | $3.54 | $13.54 | |
| 53 | $10.00 | $0.00 | $10.00 | $3.62 | $13.62 | |
| 54 | $10.00 | $0.00 | $10.00 | $3.70 | $13.70 | |
| 55 | $10.00 | $0.00 | $10.00 | $3.78 | $13.78 | |
| 56 | $10.00 | $0.00 | $10.00 | $3.86 | $13.86 | |
| 57 | $10.00 | $0.00 | $10.00 | $3.94 | $13.94 | |
| 58 | $10.00 | $0.00 | $10.00 | $4.03 | $14.03 | |
| 59 | $10.00 | $0.00 | $10.00 | $4.11 | $14.11 | |
| 60 | $10.00 | $0.00 | $10.00 | $4.19 | $14.19 | |
| 61 | $10.00 | $0.00 | $10.00 | $4.27 | $14.27 | |
| 62 | $10.00 | $0.00 | $10.00 | $4.36 | $14.36 | |
| 63 | $10.00 | $0.00 | $10.00 | $4.44 | $14.44 | |
| 64 | $10.00 | $0.00 | $10.00 | $4.53 | $14.53 | |
| 65 | $10.00 | $0.00 | $10.00 | $4.61 | $14.61 | |
| 66 | $10.00 | $0.00 | $10.00 | $4.70 | $14.70 | |
| 67 | $10.00 | $0.00 | $10.00 | $4.78 | $14.78 | |
| 68 | $10.00 | $0.00 | $10.00 | $4.87 | $14.87 | |
| 69 | $10.00 | $0.00 | $10.00 | $4.96 | $14.96 | |
| 70 | $10.00 | $0.00 | $10.00 | $5.04 | $15.04 | |
| 71 | $10.00 | $0.00 | $10.00 | $5.13 | $15.13 | |
| 72 | $10.00 | $0.00 | $10.00 | $5.22 | $15.22 | |
| 73 | $10.00 | $0.00 | $10.00 | $5.31 | $15.31 | |
| 74 | $10.00 | $0.00 | $10.00 | $5.40 | $15.40 | |
| 75 | $10.00 | $0.00 | $10.00 | $5.49 | $15.49 | |
| 76 | $10.00 | $0.00 | $10.00 | $5.58 | $15.58 | |
| 77 | $10.00 | $0.00 | $10.00 | $5.67 | $15.67 | |
| 78 | $10.00 | $0.00 | $10.00 | $5.76 | $15.76 | |
| 79 | $10.00 | $0.00 | $10.00 | $5.85 | $15.85 | |
| 80 | $10.00 | $0.00 | $10.00 | $5.94 | $15.94 | |
| 81 | $10.00 | $0.00 | $10.00 | $6.04 | $16.04 | |
| 82 | $10.00 | $0.00 | $10.00 | $6.13 | $16.13 | |
| 83 | $10.00 | $0.00 | $10.00 | $6.23 | $16.23 | |
| 84 | $10.00 | $0.00 | $10.00 | $6.32 | $16.32 | |
| 85 | $10.00 | $0.00 | $10.00 | $6.42 | $16.42 | |
| 86 | $10.00 | $0.00 | $10.00 | $6.51 | $16.51 | |
| 87 | $10.00 | $0.00 | $10.00 | $6.61 | $16.61 | |
| 88 | $10.00 | $0.00 | $10.00 | $6.71 | $16.71 | |
| 89 | $10.00 | $0.00 | $10.00 | $6.81 | $16.81 | |
| 90 | $10.00 | $0.00 | $10.00 | $6.91 | $16.91 | |
| 91 | $10.00 | $0.00 | $10.00 | $7.00 | $17.00 | |
| 92 | $10.00 | $0.00 | $10.00 | $7.10 | $17.10 | |
| 93 | $10.00 | $0.00 | $10.00 | $7.20 | $17.20 | |
| 94 | $10.00 | $0.00 | $10.00 | $7.30 | $17.30 | |
| 95 | $10.00 | $0.00 | $10.00 | $7.41 | $17.41 | |
| 96 | $10.00 | $0.00 | $10.00 | $7.51 | $17.51 | |
| 97 | $10.00 | $0.00 | $10.00 | $7.61 | $17.61 | |
| 98 | $10.00 | $0.00 | $10.00 | $7.71 | $17.71 | |
| 99 | $10.00 | $0.00 | $10.00 | $7.81 | $17.81 | |
| 100 | $10.00 | $0.00 | $10.00 | $7.92 | $17.92 | |
| 101 | $10.00 | $0.00 | $10.00 | $8.02 | $18.02 | |
| 102 | $10.00 | $0.00 | $10.00 | $8.13 | $18.13 | |
| 103 | $10.00 | $0.00 | $10.00 | $8.24 | $18.24 | |
| 104 | $10.00 | $0.00 | $10.00 | $8.34 | $18.34 | |
| 105 | $10.00 | $0.00 | $10.00 | $8.45 | $18.45 | |
| 106 | $10.00 | $0.00 | $10.00 | $8.56 | $18.56 | |
| 107 | $10.00 | $0.00 | $10.00 | $8.67 | $18.67 | |
| 108 | $10.00 | $0.00 | $10.00 | $8.77 | $18.77 | |
| 109 | $10.00 | $0.00 | $10.00 | $8.88 | $18.88 | |
| 110 | $10.00 | $0.00 | $10.00 | $9.00 | $19.00 | |
| 111 | $10.00 | $0.00 | $10.00 | $9.11 | $19.11 | |
| 112 | $10.00 | $0.00 | $10.00 | $9.22 | $19.22 | |
| 113 | $10.00 | $0.00 | $10.00 | $9.33 | $19.33 | |
| 114 | $10.00 | $0.00 | $10.00 | $9.45 | $19.45 | |
| 115 | $10.00 | $0.00 | $10.00 | $9.56 | $19.56 | |
| 116 | $10.00 | $0.00 | $10.00 | $9.67 | $19.67 | |
| 117 | $10.00 | $0.00 | $10.00 | $9.79 | $19.79 | |
| 118 | $10.00 | $0.00 | $10.00 | $9.90 | $19.90 | |
| 119 | $10.00 | $0.00 | $10.00 | $10.02 | $20.02 | |
| 120 | $10.00 | $0.00 | $10.00 | $10.14 | $20.14 |
Your next chapter starts small
Make room for what matters.
Open to everyday investors. Start with just $10*.
I like looking beyond the balance. Your investment helps fund real estate and small businesses in our communities.
